In 2024, Jack In The Box revamped its breakfast menu, adding new items that shake up the morning routine. They’ve mixed traditional favourites and added options like the Protein-Packed Power Bowl, showing a move toward healthier choices. So, what does this tell us about where fast food is headed? It looks like menus are evolving to match more health-conscious and varied tastes.
Jack in the Box Breakfast Menu [Updated 2024]
The Jack in the Box breakfast menu for 2024 offers a wide range of choices, from breakfast sandwiches to burritos and full combo meals.
Breakfast sandwiches and burritos
Jack in the Box has updated their breakfast menu for 2024, and it’s got a lot of new choices.
Items | Calories | Price |
Sausage Croissant | 510-1610 kcal | $9.49 |
Supreme Croissant | 400-1500 kcal | $9.59 |
Grande Sausage Breakfast Burrito | 1090-2190 kcal | $9.79 |
Spam Croissant | 540-1640 kcal | $6.87 |
Grande Sausage Breakfast Burrito | 740-1910 kcal | $9.99 |
Meat Lovers Breakfast Burrito | 830-1930 kcal | $9.79 |
Ultimate Breakfast Sandwich | 540-1640 kcal | $9.99 |
Extreme Sausage Sandwich | 680-1850 kcal | $9.59 |
Jumbo Breakfast Platter With Bacon And Sausage | 740-1840 kcal | $11.39 |
Jumbo Breakfast Platter With Bacon And Sausage | 610-1710 kcal | $10.19 |
Jumbo Breakfast Platter With Sausage | 650-1750 kcal | $9.99 |
Jumbo Breakfast Platter With Bacon | 570-1670 kcal | $9.99 |
Portuguese Sausage And Egg With Rice Platter | 600-1700 kcal | $8.49 |
Spam Platter With Rice | 640-1740 kcal | $8.49 |
Portuguese Sausage And Egg With Fried Rice | 600-1770 kcal | $10.27 |
Spam Platter With Fried Rice | 680-1780 kcal | $10.27 |
Sausage Breakfast Jack | 410-1510 kcal | $7.39 |
Breakfast Jack | 350-1630 kcal | $7.39 |
Bacon Breakfast Jack | 380-1480 kcal | $4.69 |
Breakfast combos
Combo Items | Calories | Price |
Sausage Croissant Combo | 510-1610 kcal | $9.49 |
Supreme Croissant Combo | 400-1500 kcal | $9.59 |
Grande Sausage Breakfast Burrito Combo | 1090-2190 kcal | $9.79 |
Spam Croissant Combo | 540-1640 kcal | $6.87 |
Grande Sausage Breakfast Burrito Combo | 740-1910 kcal | $9.99 |
Meat Lovers Breakfast Burrito Combo | 830-1930 kcal | $9.79 |
Ultimate Breakfast Sandwich Combo | 540-1640 kcal | $9.99 |
Extreme Sausage Sandwich Combo | 680-1850 kcal | $9.59 |
Jumbo Breakfast Platter With Bacon And Sausage Combo | 740-1840 kcal | $11.39 |
Jumbo Breakfast Platter With Bacon And Sausage Combo | 610-1710 kcal | $10.19 |
Jumbo Breakfast Platter With Sausage Combo | 650-1750 kcal | $9.99 |
Jumbo Breakfast Platter With Bacon Combo | 570-1670 kcal | $9.99 |
Portuguese Sausage And Egg With Rice Platter Combo | 600-1700 kcal | $8.49 |
Spam Platter With Rice Combo | 640-1740 kcal | $8.49 |
Portuguese Sausage And Egg With Fried Rice Combo | 600-1770 kcal | $10.27 |
Spam Platter With Fried Rice Combo | 680-1780 kcal | $10.27 |
Sausage Breakfast Jack Combo | 410-1510 kcal | $7.39 |
Breakfast Jack Combo | 530-1630 kcal | $7.39 |
Breakfast Jack Combo | 380-1480 kcal | $7.19 |
Sides
Items | Size | Price | Calories |
Hashbrowns | – | $1.59 | 190 kcal |
French Fries | Small | $2.19 | 320 kcal |
Medium | $2.89 | 380 kcal | |
Large | $3.29 | 430 kcal | |
Curly Fries | Small | $2.69 | 310 kcal |
Medium | $3.19 | 370 kcal | |
Large | $3.59 | 420 kcal | |
Side Salad | – | $1.99 | 20 kcal |
Onion Rings | – | $3.29 | 470 kcal |
Drinks
Items | Size | Price | Calories |
Simply Orange | – | +$1.50 | 160 kcal |
Coca-Cola, Diet Coke, Fanta, Sprite, Dr Pepper, Diet Dr Pepper, Barq’s Root Beer | Small | +$1.40 | 140 kcal (Coke) |
Coca-Cola, Diet Coke, Fanta, Sprite, Dr Pepper, Diet Dr Pepper, Barq’s Root Beer | Medium | +$1.60 | 200 kcal (Coke) |
Coca-Cola, Diet Coke, Fanta, Sprite, Dr Pepper, Diet Dr Pepper, Barq’s Root Beer | Large | +$1.80 | 280 kcal (Coke) |
Red Bull Energy Can, Red Bull Energy Sugarfree Can, Dasani Bottled Water | – | +$1.00 | 110 kcal (Red Bull) |
High Mountain Arabica Coffee, High Mountain Arabica Decaf Coffee | Regular | – | 5 kcal |
High Mountain Arabica Coffee, High Mountain Arabica Decaf Coffee | Large | +$0.50 | 10 kcal |
Black Iced Coffee | Regular | +$0.30 | 5 kcal |
Black Iced Coffee | Large | +$1.10 | 10 kcal |
Sweet Cream Iced Coffee | – | – | 120 kcal |
Vanilla, Mocha, Caramel | – | – | 200 kcal |
Red Bull Infusion | – | – | 140 kcal |
Strawberry Red Daze W/ Red Bull Energy | – | +$3.00 | 160 kcal |
Strawberry Red Daze W/ Red Bull Sugarfree | – | +$3.00 | 120 kcal |
Berry Purple Daze W/ Red Bull Sugarfree | – | +$3.00 | 120 kcal |
Conclusion
In conclusion, the Jack in the Box breakfast menu offers various options available 24/7, catering to different tastes and dietary needs. Whether you want a classic sandwich, a hearty platter, or something in between, they’ve got you covered. You can grab breakfast anytime, making it perfect whether you’re up at dawn or out late. The all-day menu highlights the brand’s focus on convenience and customer service. Jack in the Box is a reliable choice for tasty, anytime breakfasts.