Burger King is a well-known fast-food chain with a lunch menu that appeals to many. Their menu has everything from flame-grilled burgers to chicken and fish dishes, catering to various tastes and dietary needs. They focus on making each item unique and tasty.
You can find classics like the Whopper and new options like the Impossible Whopper, which fits modern diets. Burger King ensures everyone enjoys their meal, showing their commitment to quality and customer happiness.
Burger King Lunch Menu and Pricing
The Burger King lunch menu has something for everyone. You’ll find a bunch of different burgers, including the famous Whopper. Chicken and fish options are also available if you’re not in the mood for beef. Plus, there are sides, drinks, and meals for kids. So, everyone can find something they like. It makes eating there easy and enjoyable for all.
Burger meals
Burger King’s lunch menu offers a variety of burger options to cater to different budgets and tastes. With many choices, Burger King ensures a burger suits every appetite and budget.
Item | Price |
Classic Melt | $4.99 |
Bacon Melt | $5.49 |
Shroom n’ Swiss Melt | $5.49 |
Whopper | $5.39 |
Impossible™ Whopper | $6.39 |
Texas Double Whopper | $7.39 |
Double Whopper | $6.89 |
Triple Whopper | $8.59 |
Bacon King | $7.59 |
BBQ Bacon Whopper Jr. | $4.19 |
Whopper Jr. | $3.19 |
Bacon Double Cheeseburger | $3.99 |
Bacon Cheeseburger | $2.99 |
Double Cheeseburger | $2.99 |
Cheeseburger | $2.29 |
Rodeo Burger | $2.29 |
Hamburger | $1.99 |
Chicken & Fish options
Burger King’s lunch menu goes beyond burgers, offering chicken and fish dishes for different tastes.
Item | Price | Estimated Calories |
---|---|---|
12 Pc. Ghost Pepper Chicken Fries | $4.99 | 410 cal |
8 Pc. Ghost Pepper Chicken Fries | $3.99 | 280 cal |
4 Pc. Ghost Pepper Chicken Fries | $1.99 | 140 cal |
BK Royal Crispy Chicken | $5.49 | 600 cal |
Spicy BK Royal Crispy Chicken | $5.49 | 760 cal |
Bacon and Swiss BK Royal Crispy Chicken | $6.49 | 740 cal |
Original Chicken Sandwich | $4.99 | 680 cal |
16 Pc. Chicken Nuggets | $3.99 | 770 cal |
8 Pc. Chicken Nuggets | $2.49 | 390 cal |
4 Pc. Chicken Nuggets | $1.79 | 190 cal |
12 Pc. Chicken Fries | $4.99 | 340 cal |
8 Pc. Chicken Fries | $3.99 | 220 cal |
4 Pc. Chicken Fries | $1.99 | 110 cal |
Big Fish | $4.79 | 570 cal |
Chicken Jr. | $2.49 | 440 cal |
Classic BK Royal Crispy Wrap | $2.99 | 310 cal |
Spicy BK Royal Crispy Wrap | $2.99 | 390 cal |
Honey Mustard BK Royal Crispy Wrap | $2.99 | 290 cal |
Sides and drinks
The Burger King lunch menu has a lot of sides and drinks that go well with any meal.
Sides
Item | Price | Calories |
Cheesy Tots | $1.49 | 170 cal |
Have-sies™ | $2.79 | 380 cal |
Classic Fries | $2.79 | 370 cal |
Onion Rings | $2.79 | 360 cal |
12 Pc. Chicken Fries | $4.99 | 340 cal |
8 Pc. Chicken Fries | $3.99 | 220 cal |
4 Pc. Chicken Fries | $1.99 | 110 cal |
16 Pc. Chicken Nuggets | $3.99 | 770 cal |
8 Pc. Chicken Nuggets | $2.49 | 390 cal |
4 Pc. Chicken Nuggets | $1.79 | 190 cal |
Mozzarella Sticks | $1.99 | 330 cal |
MOTTS Applesauce | $1.69 | 50 cal |
Drinks
Item | Price | Calories |
Coca-Cola | $2.29 | 350 cal |
Diet Coke | $2.29 | 0 cal |
Coca-Cola Zero Sugar | $2.29 | 0 cal |
Shakes | $3.79 | 640 cal |
Dr Pepper® | $2.29 | 350 cal |
Sprite | $2.29 | 330 cal |
Sprite Zero | $2.29 | 10 cal |
Pure Life® Purified Water | $1.99 | 0 cal |
Sweetened Iced Tea | $2.29 | 160 cal |
Unsweetened Iced Tea | $2.29 | 0 cal |
Minute Maid Lemonade | $2.29 | 260 cal |
Barq’s | $2.29 | 380 cal |
Diet Barq’s | $2.29 | 0 cal |
HI-C Fruit Punch | $2.29 | 410 cal |
Fanta Orange | $2.29 | 370 cal |
Mello Yello | $2.29 | 310 cal |
Powerade Zero | $2.29 | 15 cal |
Honest Kids® Apple Juice Drink | $1.59 | 35 cal |
Frozen Coke® | $1.99 | 160 cal |
Frozen Fanta® Wild Cherry | $1.99 | 160 cal |
BK Café | $1.59 | 0 cal |
BK Café Decaf | $1.59 | 0 cal |
BK Café Iced Coffee | $2.29 | 200 cal |
Fat-Free Milk | $1.69 | 90 cal |
Simply® Orange Juice | $2.49 | 160 cal |
Kids meals
Burger King offers a great selection of kids’ meals for little ones. The King Jr. Kids meal offers a small hamburger or chicken nuggets, each with a side and a drink.
Item | Price | Caloric Range |
---|---|---|
Cheeseburger King Jr. Meal | $4.29 | 340 – 937 cal |
4 Pc. Chicken Nuggets King Jr. Meal | $4.29 | 240 – 837 cal |
6 Pc. Chicken Nuggets King Jr. Meal | $4.99 | 340 – 937 cal |
Hamburger King Jr. Meal | $4.29 | 300 – 897 cal |
Burger King Lunch Hours
At most Burger King locations in the U.S., lunch starts at 10:30 a.m. However, some places might not begin to serve lunch until 11:00 a.m. This schedule helps the restaurant transition from breakfast to lunch smoothly.
Day of the Week | Lunch Start Time | Lunch End Time |
Monday | 10:30 AM | Closing Time |
Tuesday | 10:30 AM | Closing Time |
Wednesday | 10:30 AM | Closing Time |
Thursday | 10:30 AM | Closing Time |
Friday | 10:30 AM | Closing Time |
Saturday | 10:30 AM | Closing Time |
Sunday | 10:30 AM | Closing Time |
Conclusion
In conclusion, Burger King’s menu has something for everyone. It ranges from classic flame-grilled Whoppers to fresh salads and filling melts, including vegetarian choices. The prices are reasonable, and various meal deals fit different budgets and diets. The 2024 menu, which mixes new items with old favourites, shows Burger King’s dedication to quality and customer satisfaction. Whether eating alone or with family, you can count on Burger King for consistent taste and value at any location.