Subway is stepping up its game for breakfast this year. They open at 8:00 AM every day, offering a variety of breakfast sandwiches and wraps. Each item comes with clear calorie info, helping customers pick what fits their diet. But here’s something to think about: how does Subway stack up against other fast-food breakfasts in terms of nutrition and customer happiness? Comparing these can tell us a lot about whether showing calorie counts really helps people make healthier choices.
Subway Breakfast Serving Times
Start and End Times
Most places start serving breakfast at 8:00 AM, and it’s available all day until they close. This means you can get breakfast items from Subway’s menu anytime you want. Whether you’re an early bird, like a midday snack, or want breakfast for dinner, they’ve got you covered. This setup is not only convenient for customers but also helps Subway keep sales up all day long.
Availability Throughout the Week
Subway serves breakfast every day, starting at 8:00 AM. Whether it’s a busy weekday or a relaxed weekend, you can get breakfast at any time. They don’t stop serving breakfast items, so you can enjoy them all day. Each Subway is a bit different because they are individually owned, but they all offer breakfast anytime. This makes it easy to grab breakfast whenever it suits you, no matter where you are.
Featured Breakfast Menu Items with Calorie Details
Breakfast
Item | Price | Calories |
Steak, Egg & Cheese | $8.29+ | 450 |
Egg & Cheese | $7.79+ | 380 |
Black Forest Ham, Egg & Cheese | $7.79+ | 410 |
Bacon, Egg & Cheese | $7.79+ | 420 |
Salads
Item | Price | Calories |
Veggie Patty | $11.19+ | 390 |
Veggie Delite® | $9.79+ | 250 |
Tuna | $10.99+ | 480 |
Steak & Cheese | $11.49+ | 340 |
Rotisserie-Style Chicken | $11.49+ | 300 |
Roast Beef | $11.49+ | 290 |
Oven Roasted Turkey & Ham | $10.89+ | 330 |
Oven Roasted Turkey | $10.99+ | 280 |
Meatball Marinara | $10.19+ | 480 |
Grilled Chicken | $11.39+ | 320 |
Cold Cut Combo® | $10.19+ | 360 |
B.L.T. | $10.89+ | 360 |
Buffalo Chicken | $11.49+ | 350 |
Black Forest Ham | $10.19+ | 290 |
Big Hot Pastrami | $11.49+ | 430 |
Drinks
Item | Price | Calories |
Monster Energy® Zero Ultra | $3.79 | 10 |
Monster Energy® Green | $3.79 | 210 |
Gatorade® Cool Blue | $3.69 | 140 |
Simply Lemonade® | $3.69 | 160 |
smartwater® | $3.69 | 0 |
vitamin water® XXX | $3.69 | 120 |
Sprite® | $3.69 | 200 |
Simply Orange® | $3.69 | 160 |
Honest Kids® Super Fruit Punch | $2.19 | 35 |
Diet Coke® | $3.69 | 0 |
Dasani® Water | $3.29 | 0 |
Coca-Cola® Classic | $3.69 | 240 |
1% Low Fat Milk | $3.19 | 110 |
Sides
Item | Price | Calories |
Double Chocolate | $1.59 | 210 |
Miss Vickie’s® Jalapeño | $2.19 | 210 |
LAY’S® Classic | $2.19 | 230 |
SunChips® Harvest Cheddar® | $2.19 | 210 |
DORITOS® Nacho Cheese | $2.19 | 250 |
Baked Lay’s® Original | $2.19 | 140 |
White Chip Macadamia Nut | $1.59 | 220 |
Raspberry Cheesecake | $1.59 | 200 |
Oatmeal Raisin | $1.59 | 200 |
Chocolate Chip | $1.59 | 210 |
GoGo squeeZ® Apple Apple | $2.19 | 60 |
12 Pack Cookie Box | $10.29 | 2520 |
6 Pack Cookie Box | $5.19 | 1260 |
Sandwiches
Item | Price | Calories |
Veggie Patty | $8.69+ | 390 |
Veggie Delite® | $7.39+ | 230 |
Tuna | $8.59+ | 480 |
Steak & Cheese | $9.19+ | 380 |
Rotisserie-Style Chicken | $9.19+ | 350 |
Roast Beef | $9.19+ | 320 |
Oven-Roasted Turkey & Ham | $8.49+ | 330 |
Oven-Roasted Turkey | $8.59+ | 280 |
Meatball Marinara | $7.69+ | 480 |
Grilled Chicken | $8.89+ | 320 |
Cold Cut Combo® | $7.69+ | 360 |
B.L.T. | $8.49+ | 360 |
Buffalo Chicken | $9.19+ | 350 |
Black Forest Ham | $7.69+ | 290 |
Big Hot Pastrami | $9.19+ | 430 |
Also Read: Jack In The Box Breakfast Menu
Frequently Asked Questions
Can I Customize My Breakfast Sandwich With Additional Toppings?
Yes, you can make your breakfast sandwich your own at Subway. Pick from different toppings and breads to fit your taste and diet needs.
Are There Any Vegan Options Available for Breakfast at Subway?
Subway doesn’t have specific vegan choices for breakfast. But, you can make your own vegan meal by picking from the regular menu and leaving out the non-vegan items.
Does Subway Offer Any Breakfast Loyalty or Discount Programs?
Subway doesn’t have a standard breakfast loyalty or discount program that applies everywhere. But, some locations might have special deals. It’s a good idea to check the Subway app or ask at your local store to see what discounts or loyalty rewards they might offer.
How Can I Find Out if My Local Subway Has a Drive-Thru?
If you want to know whether your local Subway has a drive-thru, you can check out the Subway website. Just use their store locator feature. Or, you could also give the store a quick call to ask about what facilities they have.
Are There Any Child-Friendly Breakfast Options at Subway?
Subway has good breakfast choices for kids. They make an Egg & Cheese Flatbread that’s just the right size for them. These meals are healthy and taste good to kids.
Also Read: Famous McDonald’s Breakfast Menu With Prices [Updated 2024]
Conclusion
Subway’s breakfast menu has a lot to offer. Whether you’re in the mood for a hearty Bacon, Egg & Cheese Sandwich, or something lighter like the Egg and Cheese Flatbread, you’ll find it here. Plus, you can get breakfast any time of the day. Subway makes life easier with options to order online and drive-thru at many locations. You can also customize your meal to fit your taste and health needs. Next time you need a quick and tasty breakfast, think about stopping at Subway. It’s convenient and sure to satisfy. Keep visiting Bacon Austin for informative articles like this.
Important Links of Subway
Official Website | http://www.subway.com/ |
Menu | https://www.subway.com/en-us/menunutrition/menu |
Apps | https://www.subway.com/en-us/downloadapp |
Contact | https://www.subway.com/en-US/ContactUs/GuestCare |
Find Subway on Social Media
https://www.facebook.com/subway/ | |
https://www.instagram.com/subway/?hl=en | |
https://www.linkedin.com/company/subway |